Compare Pastes
Differences between the pastes
#121953 (13.06.2019 21:20)
and
#138101 (12.07.2020 07:08).
| 1 | 00:00.0 Host bridge: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DMI2 (rev 01) | |
| 1 | ||
| 2 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DMI2 | |
| 3 | 00:01.0 PCI bridge: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 1 (rev 01) | |
| 4 | Kernel driver in use: pcieport | |
| 5 | 00:01.1 PCI bridge: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 1 (rev 01) | |
| 6 | Kernel driver in use: pcieport | |
| 7 | 00:03.0 PCI bridge: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D PCI Express Root Port 3 (rev 01) | |
| 8 | Kernel driver in use: pcieport | |
| 9 | 00:05.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Map/VTd_Misc/System Management (rev 01) | |
| 10 | 00:05.1 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D IIO Hot Plug (rev 01) | |
| 11 | 00:05.2 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D IIO RAS/Control Status/Global Errors (rev 01) | |
| 12 | 00:05.4 PIC: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D I/O APIC (rev 01) | |
| 13 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D I/O APIC | |
| 14 | 00:11.0 Unassigned class [ff00]: Intel Corporation C610/X99 series chipset SPSR (rev 05) | |
| 15 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset SPSR | |
| 16 | 00:11.4 SATA controller: Intel Corporation C610/X99 series chipset sSATA Controller [AHCI mode] (rev 05) | |
| 17 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset sSATA Controller [AHCI mode] | |
| 18 | Kernel driver in use: ahci | |
| 19 | 00:14.0 USB controller: Intel Corporation C610/X99 series chipset USB xHCI Host Controller (rev 05) | |
| 20 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset USB xHCI Host Controller | |
| 21 | Kernel driver in use: xhci_hcd | |
| 22 | Kernel modules: xhci_pci | |
| 23 | 00:16.0 Communication controller: Intel Corporation C610/X99 series chipset MEI Controller #1 (rev 05) | |
| 24 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset MEI Controller | |
| 25 | Kernel driver in use: mei_me | |
| 26 | Kernel modules: mei_me | |
| 27 | 00:19.0 Ethernet controller: Intel Corporation Ethernet Connection (2) I218-V (rev 05) | |
| 28 | Subsystem: ASUSTeK Computer Inc. Ethernet Connection (2) I218-V | |
| 29 | Kernel driver in use: e1000e | |
| 30 | Kernel modules: e1000e | |
| 31 | 00:1a.0 USB controller: Intel Corporation C610/X99 series chipset USB Enhanced Host Controller #2 (rev 05) | |
| 32 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset USB Enhanced Host Controller | |
| 33 | Kernel driver in use: ehci-pci | |
| 34 | 00:1b.0 Audio device: Intel Corporation C610/X99 series chipset HD Audio Controller (rev 05) | |
| 35 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset HD Audio Controller | |
| 36 | Kernel driver in use: snd_hda_intel | |
| 37 | Kernel modules: snd_hda_intel | |
| 38 | 00:1c.0 PCI bridge: Intel Corporation C610/X99 series chipset PCI Express Root Port #1 (rev d5) | |
| 39 | Kernel driver in use: pcieport | |
| 40 | 00:1c.3 PCI bridge: Intel Corporation C610/X99 series chipset PCI Express Root Port #4 (rev d5) | |
| 41 | Kernel driver in use: pcieport | |
| 42 | 00:1c.4 PCI bridge: Intel Corporation C610/X99 series chipset PCI Express Root Port #5 (rev d5) | |
| 43 | Kernel driver in use: pcieport | |
| 44 | 00:1d.0 USB controller: Intel Corporation C610/X99 series chipset USB Enhanced Host Controller #1 (rev 05) | |
| 45 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset USB Enhanced Host Controller | |
| 46 | Kernel driver in use: ehci-pci | |
| 47 | 00:1f.0 ISA bridge: Intel Corporation C610/X99 series chipset LPC Controller (rev 05) | |
| 48 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset LPC Controller | |
| 49 | Kernel driver in use: lpc_ich | |
| 50 | Kernel modules: lpc_ich | |
| 51 | 00:1f.2 SATA controller: Intel Corporation C610/X99 series chipset 6-Port SATA Controller [AHCI mode] (rev 05) | |
| 52 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset 6-Port SATA Controller [AHCI mode] | |
| 53 | Kernel driver in use: ahci | |
| 54 | 00:1f.3 SMBus: Intel Corporation C610/X99 series chipset SMBus Controller (rev 05) | |
| 55 | Subsystem: ASUSTeK Computer Inc. C610/X99 series chipset SMBus Controller | |
| 56 | Kernel driver in use: i801_smbus | |
| 57 | Kernel modules: i2c_i801 | |
| 58 | 01:00.0 VGA compatible controller: NVIDIA Corporation GP107 [GeForce GTX 1050] (rev a1) | |
| 59 | Subsystem: ASUSTeK Computer Inc. GP107 [GeForce GTX 1050] | |
| 60 | Kernel driver in use: nvidia | |
| 61 | Kernel modules: nouveau, nvidia_drm, nvidia | |
| 62 | 01:00.1 Audio device: NVIDIA Corporation GP107GL High Definition Audio Controller (rev a1) | |
| 63 | Subsystem: ASUSTeK Computer Inc. GP107GL High Definition Audio Controller | |
| 64 | Kernel driver in use: snd_hda_intel | |
| 65 | Kernel modules: snd_hda_intel | |
| 66 | 05:00.0 Network controller: Qualcomm Atheros QCA6174 802.11ac Wireless Network Adapter (rev 32) | |
| 67 | Subsystem: ASUSTeK Computer Inc. QCA6174 802.11ac Wireless Network Adapter | |
| 68 | Kernel driver in use: ath10k_pci | |
| 69 | Kernel modules: ath10k_pci, wl | |
| 70 | 06:00.0 USB controller: ASMedia Technology Inc. ASM1142 USB 3.1 Host Controller | |
| 71 | Subsystem: ASUSTeK Computer Inc. ASM1142 USB 3.1 Host Controller | |
| 72 | Kernel driver in use: xhci_hcd | |
| 73 | Kernel modules: xhci_pci | |
| 74 | ff:0b.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R3 QPI Link 0/1 (rev 01) | |
| 75 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R3 QPI Link 0/1 | |
| 76 | ff:0b.1 Performance counters: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R3 QPI Link 0/1 (rev 01) | |
| 77 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R3 QPI Link 0/1 | |
| 78 | Kernel driver in use: bdx_uncore | |
| 79 | ff:0b.2 Performance counters: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R3 QPI Link 0/1 (rev 01) | |
| 80 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R3 QPI Link 0/1 | |
| 81 | Kernel driver in use: bdx_uncore | |
| 82 | ff:0b.3 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R3 QPI Link Debug (rev 01) | |
| 83 | ff:0c.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 84 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 85 | ff:0c.1 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 86 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 87 | ff:0c.2 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 88 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 89 | ff:0c.3 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 90 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 91 | ff:0c.4 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 92 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 93 | ff:0c.5 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 94 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 95 | ff:0f.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 96 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 97 | ff:0f.1 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 98 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 99 | ff:0f.4 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 100 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 101 | ff:0f.5 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 102 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 103 | ff:0f.6 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent (rev 01) | |
| 104 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Caching Agent | |
| 105 | ff:10.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R2PCIe Agent (rev 01) | |
| 106 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R2PCIe Agent | |
| 107 | ff:10.1 Performance counters: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R2PCIe Agent (rev 01) | |
| 108 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D R2PCIe Agent | |
| 109 | Kernel driver in use: bdx_uncore | |
| 110 | ff:10.5 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Ubox (rev 01) | |
| 111 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Ubox | |
| 112 | ff:10.6 Performance counters: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Ubox (rev 01) | |
| 113 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Ubox | |
| 114 | ff:10.7 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Ubox (rev 01) | |
| 115 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Ubox | |
| 116 | ff:12.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Home Agent 0 (rev 01) | |
| 117 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Home Agent 0 | |
| 118 | ff:12.1 Performance counters: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Home Agent 0 (rev 01) | |
| 119 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Home Agent 0 | |
| 120 | Kernel driver in use: bdx_uncore | |
| 121 | ff:13.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Target Address/Thermal/RAS (rev 01) | |
| 122 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Target Address/Thermal/RAS | |
| 123 | ff:13.1 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Target Address/Thermal/RAS (rev 01) | |
| 124 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Target Address/Thermal/RAS | |
| 125 | ff:13.2 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel Target Address Decoder (rev 01) | |
| 126 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel Target Address Decoder | |
| 127 | ff:13.3 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel Target Address Decoder (rev 01) | |
| 128 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel Target Address Decoder | |
| 129 | ff:13.4 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel Target Address Decoder (rev 01) | |
| 130 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel Target Address Decoder | |
| 131 | ff:13.5 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel Target Address Decoder (rev 01) | |
| 132 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel Target Address Decoder | |
| 133 | ff:13.6 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 0/1 Broadcast (rev 01) | |
| 134 | ff:13.7 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Global Broadcast (rev 01) | |
| 135 | ff:14.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 0 Thermal Control (rev 01) | |
| 136 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 0 Thermal Control | |
| 137 | Kernel driver in use: bdx_uncore | |
| 138 | ff:14.1 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 1 Thermal Control (rev 01) | |
| 139 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 1 Thermal Control | |
| 140 | Kernel driver in use: bdx_uncore | |
| 141 | ff:14.2 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 0 Error (rev 01) | |
| 142 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 0 Error | |
| 143 | ff:14.3 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 1 Error (rev 01) | |
| 144 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 1 Error | |
| 145 | ff:14.4 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 0/1 Interface (rev 01) | |
| 146 | ff:14.5 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 0/1 Interface (rev 01) | |
| 147 | ff:14.6 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 0/1 Interface (rev 01) | |
| 148 | ff:14.7 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 0/1 Interface (rev 01) | |
| 149 | ff:15.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 2 Thermal Control (rev 01) | |
| 150 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 2 Thermal Control | |
| 151 | Kernel driver in use: bdx_uncore | |
| 152 | ff:15.1 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 3 Thermal Control (rev 01) | |
| 153 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 3 Thermal Control | |
| 154 | Kernel driver in use: bdx_uncore | |
| 155 | ff:15.2 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 2 Error (rev 01) | |
| 156 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 2 Error | |
| 157 | ff:15.3 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 3 Error (rev 01) | |
| 158 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 0 - Channel 3 Error | |
| 159 | ff:16.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Target Address/Thermal/RAS (rev 01) | |
| 160 | ff:16.6 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 2/3 Broadcast (rev 01) | |
| 161 | ff:16.7 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Global Broadcast (rev 01) | |
| 162 | ff:17.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Memory Controller 1 - Channel 0 Thermal Control (rev 01) | |
| 163 | Kernel driver in use: bdx_uncore | |
| 164 | ff:17.4 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 2/3 Interface (rev 01) | |
| 165 | ff:17.5 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 2/3 Interface (rev 01) | |
| 166 | ff:17.6 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 2/3 Interface (rev 01) | |
| 167 | ff:17.7 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D DDRIO Channel 2/3 Interface (rev 01) | |
| 168 | ff:1e.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit (rev 01) | |
| 169 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit | |
| 170 | ff:1e.1 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit (rev 01) | |
| 171 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit | |
| 172 | ff:1e.2 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit (rev 01) | |
| 173 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit | |
| 174 | ff:1e.3 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit (rev 01) | |
| 175 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit | |
| 176 | Kernel driver in use: bdx_uncore | |
| 177 | ff:1e.4 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit (rev 01) | |
| 178 | Subsystem: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit | |
| 179 | ff:1f.0 System peripheral: Intel Corporation Xeon E7 v4/Xeon E5 v4/Xeon E3 v4/Xeon D Power Control Unit (rev 01) |
